Lithuania 2009 Mint set Brilliant uncirculated

Lithuania 2009 Mint set Brilliant uncirculated
Lithuania 2009 Mint set Brilliant uncirculated
Lithuania 2009 Mint set Brilliant uncirculated
Lithuania 2009 Mint set Brilliant uncirculated
Lithuania 2009 Mint set Brilliant uncirculated
Lithuania 2009 Mint set Brilliant uncirculated
Lithuania 2009 Mint set Brilliant uncirculated
Year: 
Mintage: 
5000
Coin(s) in package: 
Lithuania 1991 1 Centas 1 Centas LT21CR2 Aluminium BU 0.83g 18.75mm 1 Centas 1991
Lithuania 1991 2 Centas BU 2 Centas LT22CR2 Aluminium BU 1.12g 21.75mm 2 Centas 1991
Lithuania 1991 5 Centas BU 5 Centas LT23CR2 Aluminium BU 1.4g 24.4mm 5 Centas 1991
Lithuania 2009 10 Centas BU 10 Centas LT41CR14 Brass BU 2.6g 17mm 10 Centas 2009
Lithuania 2009 20 Centas BU 20 Centas LT42CR12 Brass BU 4.8g 20.5mm 20 Centas 2009
Lithuania 2009 50 Centas BU 50 Centas LT43CR11 Brass BU 6g 23mm 50 Centas 2009
Lithuania 2009 1 Litas BU 1 Litas LT47CR12 CuNi Cupronickel (copper-nickel) BU 6.25g 22.3mm 1 Litas 2009
Lithuania 2009 2 Litas BU 2 Litas LT48CR12
Bimetal
CuAlNi
CuNi Cupronickel (copper-nickel)
BU 7.5g 25mm 2 Litas 2009
Lithuania 2009 5 Litas 5 Litas LT49CR10
Bimetal
CuAlNi
CuNi Cupronickel (copper-nickel)
BU 10.1g 27.5mm 5 Litas 2009