Special serial numbers

Special serial numbers
PaveiksliukasPavadinimasrūšiuoti ikonaKainaĮ krepšelį
Laos P28 1494941 RADAR 20 Kip 1979 AULaosas P28 1494941 RADAR 20 Kipų 1979 AUEUR4.04
Cuba P122d 043043 20 Pesos 2007 UNCKuba P122d 043043 20 Pesų 2007 UNCEUR6.56
Cuba P117s 166666 10 Pesos 2017 UNCKuba P117s 166666 10 Pesų 2017 UNCEUR6.06
Kyrgyzstan P13 BL2233323 5 Som 1997 UNCKirgizija P13 BL2233323 5 Somai 1997 UNCEUR6.06
Kyrgyzstan P13 2233322 RADAR 5 Som 1997 UNCKirgizija P13 2233322 RADARAS 5 Somai 1997 UNCEUR10.01
Iran P137Ad 191919 500 Rials 2003 - 2009 UNCIranas P137Ad 191919 500 Rialų 2003 - 2009 UNCEUR7.00
Iran P136e 992992 200 Rials UNCIranas P136e 992992 200 Rialų UNCEUR4.04
Indonesia P93 002500 25 Sen 1964 UNCIndonezija P93 002500 25 Senai 1964 UNCEUR6.06
Indonesia P154c(1) 651651 1.000 Rupiah 2016/2018 UNCIndonezija P154c(1) 651651 1.000 Rupijų 2016/2018 UNCEUR5.05
Indonesia P-W163 232232 RADAR 2.000 Rupiah 2022 UNCIndonezija P-W163 232232 RADARAS 2.000 Rupijų 2022 UNCEUR5.05
Indonesia P-W162 039930 RADAR 1.000 Rupiah 2022 UNCIndonezija P-W162 039930 RADARAS 1.000 Rupijų 2022 UNCEUR5.05
India P114 000001 - 000010 500 Rupees Plate letter S 10 banknotes 2021 UNCIndija P114 000001 - 000010 500 Rupijų Litera S rinkinys 10 banknotų 2021 UNCEUR200.02
India P114 000001 - 000010 500 Rupees Plate letter F 10 banknotes 2020 UNCIndija P114 000001 - 000010 500 Rupijų Litera F rinkinys 10 banknotų 2020 UNCEUR200.02
India P109i 0001xx 10 Rupees Plate letter S 2018 UNCIndija P109i 0001xx 10 Rupijų Litera S 2018 UNCEUR1.01
India P-W110 000xxx 20 Rupees Plate letter S 2022 UNCIndija P-W110 000xxx 20 Rupijų Litera S 2022 UNCEUR0.77
Georgia P34r REPLACEMENT 000002 3 Laris 1993 UNCGruzija P34r REPLACEMENT 000002 3 Lariai 1993 UNCEUR1,000.01
Guyana P30e(2) B86878687 20 Dollars 2010 UNCGajana P30e(2) B86878687 20 Dolerių 2010 UNCEUR8.00
Philippines P177 RA000166 5 Philippines Pesos 1989 UNCFilipinai P177 RA000166 5 Filipinų Pesai 1989 UNCEUR7.07
Philippines P162c 0005xx 20 Philippines Pesos 1978 UNCFilipinai P162c 0005xx 20 Filipinų Pesų 1978 UNCEUR2.82
Philippines P159c C373737 2 Philippines Pesos 1978 UNCFilipinai P159c C373737 2 Filipinų Pesai 1978 UNCEUR7.07
Philippines P-W230 928829 RADAR 20 Philippines Pesos 2023 UNCFilipinai P-W230 928829 RADARAS 20 Filipinų Pesų 2023 UNCEUR5.05
Ethiopia P47h 3668663 RADAR 5 Birr 2017 UNCEtiopija P47h 3668663 RADARAS 5 Etiopijos Birai 2017 UNCEUR6.06
Ethiopia P-NEW 8599958 RADAR 10 Birr 2020 UNCEtiopija P-NEW 8599958 RADAR 10 Etiopijos Birų 2020 UNCEUR6.06
Estonia P81a AP000692 500 Krooni 1996 UNCEstija P81a AP000692 500 Kronų 1996 UNCEUR151.51