Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
Poet Abdullah Rudaki TJ25CC1 UNC 7g 100000 2008 €4
25 diram TJ13CR2 UNC 2.76g 2006 €1.15
50 diram TJ14CR2 UNC 3.6g 2006 €1.35
50 tetri GE25CR1 UNC 2.5g 1993 €1.7
2 lari GE42CR1 UNC 8g 2006 €2.2
5 qapik AZ10SC1 UNC 2.35g 1992 €1
20 qapik AZ12SC1 UNC 3.2g 1992 €0.5
Lithuania 2000 50 Centas 50 Centas LT43CR4 UNC 6g 2000 €0.15
Lithuania 2000 10 Centas 10 Centas LT41CR4 UNC 2.6g 2000 €0.03
Lithuania 2000 20 Centas 20 Centas LT42CR4 UNC 4.8g 2000 €0.07
5 dram. We Are Our Mountains NKR46SC1 UNC 4.5g 2004 €0.9
5 dram. Gandzasar monastery NKR45SC1 UNC 4.4g 2004 €0.9
10 tenge TM193CR1 UNC 5g 2009 €0.5
20 tenge TM194CR1 UNC 6.5g 2009 €1
50 tenge TM195CR1 UNC 7.4g 2009 €1.5