You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Salikhitdin Aitbayev "Bakhyt (Happiness)" | KZ339CM1 | Proof | Silver | 0.925 | 31.1g | 1500 | 2018 | €45 | |
|
Sharshy | KZ336CM1 | Proof | 0.925 | 24g | 2000 | 2018 | €40 | ||
|
Sable | KZ335CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15g | 3000 | 2018 | €30 | ||
|
|
Sable | KZ335CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 30000 | 2018 | €4.7 | ||
|
Sүyіnshі | KZ332CM1 | Proof | Silver | 0.925 | 24g | 2000 | 2018 | €35 | |
|
Sүyіnshі | KZ332CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 30000 | 2018 | €4.5 | ||
|
|
Why the Swallow's Tale Is Double | KZ330CM1 | Proof | Silver | 0.925 | 24g | 500 | 2017 | €50 | |
|
|
Tumar | KZ329CM1 | BU | Silver | 0.925 | 31.1g | 6000 | 2017 | €80 | |
|
Shashu | KZ328CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2017 | €65 | |
|
Shashu | KZ328CC1 | BU | Nickel silver | 11.17g | 10000 | 2017 | €18 | ||
|
Dombyra | KZ327CM1 | Proof | 0.925 | 31.1g | 3000 | 2017 | €80 | ||
|
Aisha Galymbayeva | KZ326CC1 | BU | Nickel silver | 11.17g | 10000 | 2017 | €18 | ||
|
Ybray Altynsarin | KZ325CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2017 | €55 | |
|
Die Bremer Stadtmusikanten (German tale) | KZ324CM1 | Proof | Silver | 0.925 | 24g | 2000 | 2017 | €64 | |
|
Die Bremer Stadtmusikanten (German tale) | KZ324CC1 | UNC | Nickel silver | 11.17g | 10000 | 2017 | €19.5 |
© Copyright 2008 - 2026 Ehobbex
