You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 ban 1996 | MD20CR3 | UNC | Aluminium | 0.67 | 1996 | €0.1 | |||
|
10 bani | MD26CR1 | UNC | Aluminium | 0.85g | 1995 | €0.25 | |||
|
25 bani 1995 | MD22CR2 | UNC | Aluminium | 0.95g | 1995 | €0.4 | |||
|
5 bani 1995 | MD21CR2 | UNC | Aluminium | 0.75g | 1995 | €0.1 | |||
|
1 ban 1995 | MD20CR2 | UNC | Aluminium | 0.67g | 1995 | €0.1 | |||
|
|
Wisdom | KZ25CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
|
Medrese (Madrasah) | KZ24CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
|
Love | KZ23CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
|
Hunter with a falcon | KZ22CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
|
Mother | KZ21CM1 | Proof | Silver | 0.925 | 24g | 6000 | 1995 | €120 | |
|
|
Manas-1000 | KG1CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1995 | €150 | |
|
1 tiyin | UZ10CR1 | UNC | Brass Plated Steel | 1.74g | 1994 | €0.1 | |||
|
20 tyiyn | KG0PN1 | UNC | Aluminium | 1994 | |||||
|
5 krooni (Republic of Estonia-75) | EE50CC1 | UNC | Nordic gold | 7.1g | 1994 | €1.5 | |||
|
Garni | AM30CM1 | Proof | Silver | 0.999 | 31.1g | 5000 | 1994 | €30 |
© Copyright 2008 - 2026 Ehobbex
