You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Hovhannes Shiraz | NKR22SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Grigor Narekatsi | NKR20SC1 | Proof | Silver | 0.999 | 38.9g | 1998 | €35 | ||
|
Astghik | NKR19SC2 | Proof | 0.999 | 31.22g | 1998 | €40 | |||
|
Astghik | NKR19SC1 | Proof | Silver | 0.999 | 31.22g | 1998 | €35 | ||
|
Christianity in Armenia - 1700 | NKR17SC1 | Proof | Silver | 0.999 | 31.22g | 1998 | €35 | ||
|
We Are Our Mountains | NKR15SC2 | Proof | 0.999 | 31.2g | 1998 | €35 | |||
|
Monte Melkonian | NKR11SC2 | Proof | 0.999 | 31.2g | 1998 | €40 | |||
|
10 bani 1998 | MD26CR4 | UNC | Aluminium | 0.85g | 1998 | €0.25 | |||
|
Estonia 80 | EE54CM1 | Proof | Gold | 0.9 | 8.64g | 3000 | 1998 | €850 | |
|
Estonia 80 | EE53CM1 | Proof | Silver | 0.925 | 27g | 12000 | 1998 | €189 | |
|
Estonia 80 | EE52CM1 | Proof | Silver | 0.925 | 16g | 15000 | 1998 | €130 | |
|
10 Senti | EE41CR7 | UNC | CuAlNi | 1.87g | 1998 | €0.3 | |||
|
Ani | AM53CM2 | Proof | Gold | 0.9 | 8.6g | 1700 | 1998 | €260 | |
|
St. Echmiadzin | AM52CM2 | Proof | Gold | 0.9 | 8.6g | 1700 | 1998 | €260 | |
|
Haghpat Monastery | AM51CM1 | Proof | Silver | 0.999 | 31.1g | 1700 | 1998 | €80 |
© Copyright 2008 - 2026 Ehobbex
