You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The Ram | UA804CM1 | BU | 15.55g | 4000 | 2019 | €25 | |||
|
The Horse | UA802CM1 | BU | 0.925 | 15.55g | 4000 | 2019 | €25 | ||
|
Dolphin | UA768CM1 | BU | 0.925 | 15.55g | 4000 | 2018 | €40 | ||
|
Boar | UA767CM1 | BU | 0.925 | 15.55g | 4000 | 2018 | €40 | ||
|
The Snake | UA731CM1 | BU | 0.925 | 15.55g | 4000 | 2017 | €40 | ||
|
Leo | UA725CM1 | BU | 0.925 | 15.55g | 4000 | 2017 | €40 | ||
|
The Auroch | UA723CM1 | BU | 0.925 | 15.55g | 4000 | 2017 | €40 | ||
|
The Deer | UA715CM1 | BU | 0.925 | 15.55g | 4000 | 2016 | €40 | ||
|
The Wolf | UA714CM1 | BU | 0.925 | 15.55g | 4000 | 2016 | €40 | ||
|
The Peacock | UA713CM1 | BU | 0.925 | 15.55g | 4000 | 2016 | €40 |
© Copyright 2008 - 2026 Ehobbex
