You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Olena Teliha | UA378CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4 | ||
|
Oleh Olzhych | UA375CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €3 | ||
|
Ivan Ohienko | UA374CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4 | ||
|
Clear Water a Spring of Life | UA373CM2 | Proof-like | 14.8g | 3000 | 2007 | €300 | |||
|
Clear Water a Spring of Life | UA373CM1 | BU | 9.4g | 50000 | 2007 | €5.5 | |||
|
Pisces | UA367CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2007 | €30 | |
|
Pisces | UA366CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Aquarius | UA365CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2007 | €30 | |
|
Aquarius | UA364CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Capricorn | UA363CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2007 | €30 | |
|
Capricorn | UA362CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Year of the Pig | UA360CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2007 | €55 | |
|
Nestor the Chronicler | UA350CM1 | Proof-like | Gold | 0.9 | 15.55g | 5000 | 2006 | €660 | |
|
Tsymbaly | UA349CM1 | BU | 9.4g | 100000 | 2006 | €6 | |||
|
Serhii Ostapenko | UA345CM1 | BU | Nickel silver | 12.8g | 30000 | 2006 | €4.5 |
© Copyright 2008 - 2026 Ehobbex
