You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The First Centenary of Ice Hockey in Ukraine | UA497CM1 | BU | Nickel silver | 12.8g | 35000 | 2010 | €3.5 | ||
|
Oksana Petrusenko | UA495CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2010 | €50 | |
|
165th Anniversary of the Astronomical Observatory of Kyiv National University | UA493CM1 | BU | Nickel silver | 16.54g | 45000 | 2010 | €4.5 | ||
|
Vancouver Olympic games | UA492CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 2010 | €67 | |
|
Ivan Puliui | UA491CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2010 | €50 | |
|
Year of the Tiger | UA490CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2010 | €60 | |
|
Cartwright | UA484CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €45 | |
|
Cartwright | UA484CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €4 | ||
|
75 Years of Kyiv Academic Operetta Theatre | UA481CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2009 | €70 | |
|
Kost' Levytskyi | UA480CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
Galagan Family | UA479CM1 | Proof | Silver | 0.925 | 31.1g | 7000 | 2009 | €45 | |
|
Bohdan-Ihor Antonych | UA477CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3.5 | ||
|
On Motifs of N.V.Gogol's Work "Evenings on a Farm Near Dykanka" | UA470CM1 | BU | Silver | 0.999 | 500g | 1500 | 2009 | €1900 | |
|
Bokorash | UA469CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €45 | |
|
Bokorash | UA469CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €7 |
© Copyright 2008 - 2026 Ehobbex
