You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The Geodezic Arch Struve | MD112CM1 | Proof | Silver | 0.925 | 16.5g | 500 | 2009 | €87 | |
|
First Code of Laws of Moldova | MD109CM1 | Proof | Silver | 0.925 | 14.5g | 1000 | 2009 | €50 | |
|
Times of the Surveyors | LV109CM1 | Proof | Silver | 0.925 | 31.47g | 7000 | 2009 | €45 | |
|
Tytuvenai Architectural Ensemble | LT96CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2009 | €47 | |
|
Vilnius European Capital of Culture 2009 | LT94CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2009 | €47 | |
|
Vilnius European Capital of Culture 2009 | LT94CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 2009 | €0.88 | ||
|
Flamingo | KZ167CM1 | Proof | Silver | 0.925 | 24g | 4000 | 2009 | €54 | |
|
Porcupine (Hystrix Leucura Satunini) | KZ161CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2009 | €62 | |
|
Porcupine (Hystrix Leucura Satunini) | KZ161CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €3 | ||
|
Attila | KZ160CM1 | Proof | 0.925 | 31.1g | 13000 | 2009 | €65 | ||
|
100th anniversary of T.Basenov | KZ159CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €1.5 | ||
|
Almaty Aport | KZ149CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2009 | €70 | |
|
Chinqiz Aitmatov | KG23CM1 | Proof | Silver | 0.925 | 28.28g | 2000 | 2009 | €65 | |
|
Estonian National Museum | EE70CM1 | Proof | Silver | 0.999 | 24.1g | 6000 | 2009 | €123 | |
|
Pakatigaroshak | BY153CM2 | Proof | Silver | 0.925 | 33.63g | 3000 | 2009 | €50 |
© Copyright 2008 - 2026 Ehobbex
