You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pomegranate | AM207CM1 | Proof | Gold | 0.9999 | 1.24g | 5000 | 2011 | €70 | |
|
Grapes | AM111CM1 | Proof | Silver | 0.925 | 33.6g | 500 | 2007 | €130 | |
|
Armenian Statehood 10 | AM65CM1 | Proof | Silver | 0.925 | 155.5g | 200 | 2001 | €250 | |
|
Aghtamar | AM58CM1 | Proof | Silver | 0.999 | 31.1g | 1700 | 1999 | €55 | |
|
Aghtamar | AM57CM1 | Proof | Gold | 0.9 | 8.6g | 1700 | 1999 | €250 | |
|
Ani | AM53CM2 | Proof | Gold | 0.9 | 8.6g | 1700 | 1998 | €260 | |
|
Ani | AM53CM1 | Proof | Silver | 0.999 | 31.1g | 1700 | 1998 | €55 | |
|
St. Echmiadzin | AM52CM2 | Proof | Gold | 0.9 | 8.6g | 1700 | 1998 | €260 | |
|
St. Echmiadzin | AM52CM1 | Proof | Silver | 0.999 | 31.1g | 1700 | 1998 | €55 | |
|
Haghpat Monastery | AM51CM1 | Proof | Silver | 0.999 | 31.1g | 1700 | 1998 | €80 | |
|
Artashesyan Kingdom | AM40CM1 | Proof | Silver | 0.999 | 155.5g | 300 | 1995 | €150 | |
|
Bagratouni Kingdom | AM38CM1 | Proof | Silver | 0.999 | 155.5g | 300 | 1995 | €150 | |
|
Arshakouni Kingdom | AM37CM1 | Proof | Silver | 0.999 | 155.5g | 300 | 1995 | €150 | |
|
Kingdom of Cilicia | AM36CM1 | Proof | Silver | 0.999 | 155.5g | 300 | 1995 | €150 |
© Copyright 2008 - 2012 Ehobbex
