You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Armenian Armed Forces | AM94CM1 | Proof | Gold | 0.999 | 8.6g | 1000 | 2005 | €500 | |
|
Tigran II the Great | AM61CM1 | Proof | Gold | 0.9 | 8.6g | 500 | 1999 | €400 | |
|
Aghtamar | AM57CM1 | Proof | Gold | 0.9 | 8.6g | 1700 | 1999 | €400 | |
|
Tigran the Great | NKR25SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Artavasdes II of Armenia | NKR24SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Tiridates III of Armenia | NKR23SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Hovhannes Shiraz | NKR22SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 |
© Copyright 2008 - 2026 Ehobbex
