You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Qualitysort icon Material Purity Weight Mintage Year Value
The Wide-Eared Hedgehog AM100CM1 BU 0.925 28.28g 3000 2006 €73
Grey Bear AM101CM1 BU 0.925 28.28g 3000 2006 €80
Caucasian Forest Cat AM107CM1 BU 0.925 28.28g 3000 2006 €55
Mediterranean Tortoise AM108CM1 BU 0.925 28.28g 3000 2006 €53
Fore-Asian Leopard AM115CM1 BU 0.925 28.28g 3000 2007 €55
Wide-nosed Duck AM116CM1 BU 0.925 28.28g 3000 2007 €55
Trout AM117CM1 BU 0.925 28.28g 3000 2007 €45
Armenian Viper AM118CM1 BU 0.925 28.28g 3000 2007 €55
Caucasian Owl AM130CM1 BU 0.925 28.28g 3000 2008 €50
Bezoar AM131CM1 BU 0.925 28.28g 3000 2008 €50
The Noah’s Ark 2011 1/4oz AM193IC2 BU 0.999 7.78g 2000000 2011 €10
The Noah’s Ark 2012 1/4oz AM193IC4 BU 0.999 7.78g 2000000 2012 €6
Armenia 2013 The 150th anniversary of birth of Stepan Aghajanian The 150th anniversary of birth of Stepan Aghajanian AM238CM1 BU 0.925 28.28g 500 2013 €120
Armenia 2013 The centenary of of Ara Beqaryan’s birth The centenary of of Ara Beqaryan’s birth AM239CM1 BU 0.925 28.28g 500 2013 €120
The Noah’s Ark 2013 1/4oz AM193IC11 BU 0.999 7.78g 2013 €6