You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Betashar | KZ155CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €4 | ||
|
Kyz kuu | KZ135CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €50 | |
|
Kyz kuu | KZ135CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2008 | €8 | ||
|
Tusau kеsu | KZ116CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €90 | |
|
|
Tusau кеsu | KZ116CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2007 | €15 | ||
|
Bessikke salu | KZ107CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2006 | €79 | |
|
Bessikke salu | KZ107CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2006 | €1 |
© Copyright 2008 - 2026 Ehobbex
