You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Vilnius Upper Castle | LT107CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 2011 | €55 | |
|
Coin dedicated to theater | LT105CM1 | Proof | Silver | 0.925 | 12.44g | 10000 | 2011 | €21 | |
|
Coin dedicated to music | LT98CM1 | Proof | Silver | 0.925 | 12.44g | 10000 | 2010 | €21 | |
|
European weather loach | LT103CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2010 | €50 | |
|
Biržai Castle | LT102CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2010 | €50 | |
|
Lithuanian campion (Silene lithuanica) | LT97CM1 | Proof | Silver | 0.925 | 38.61g | 10000 | 2009 | €49 | |
|
Tytuvenai Architectural Ensemble | LT96CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2009 | €35 | |
|
Name of Lithuania 1000 | LT95CM1 | Proof | Gold | 0.9999 | 7.78g | 10000 | 2009 | €290 | |
|
Humble-bee | LT93CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2008 | €44 | |
|
|
Name of Lithuania 1000 | LT92CM1 | Proof | Gold | 0.9999 | 7.78g | 10000 | 2008 | €280 | |
|
Kaunas castle | LT90CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2008 | €40 | |
|
Name of Lithuania 1000 | LT87CM1 | Proof | Gold | 0.9999 | 7.78g | 5000 | 2007 | €290 | |
|
Panemune Castle | LT86CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 2007 | €48 | |
|
Medininkai Castle | LT83CM1 | Proof | Silver | 0.925 | 28.28g | 2500 | 2006 | €110 | |
|
Kernave | LT77CM1 | Proof | Silver | 0.925 | 28.28g | 2000 | 2005 | €150 |
© Copyright 2008 - 2012 Ehobbex
