You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Peacock poppy (Papaver Pavoninum) | KZ176CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2010 | €55 | |
|
Almaty Aport | KZ149CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2009 | €70 | |
|
Linum Olgae | KZ138CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €70 | |
|
Leontopodium (Edelweiss) | KZ118CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €73 | |
|
Tulipa Regelii | KZ104CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2006 | €92 |
© Copyright 2008 - 2026 Ehobbex
