You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
Maria Cebotari – 100 years since birth MD122CM1 Proof 0.999 13g 500 2010 €90
Mario Kempes AM178CM1 Proof 0.925 28.28g 20000 2010 €43
My Heart BY164CM1 Proof 0.925 28.28g 10000 2010 €55
Mykola Pyrohov UA498CM1 Proof 0.925 15.55g 5000 2010 €50
Oksana Petrusenko UA495CM1 Proof 0.925 15.55g 5000 2010 €50
Old Orhei MD121CM1 Proof 0.999 16.5g 500 2010 €95
Kazakhstan 2010 Olympic Games 2012 Free-style Wrestling Olympic Games 2012. Free-style Wrestling KZ185CM1 Proof 0.925 31.1g 12000 2010 €42
Kazakhstan 2010 Otag koteru (making the yurt) CuNi Otag koteru (making the yurt) KZ180CC1 UNC 11.17g 50000 2010 €4
Otag koteru (making the yurt) KZ180CM1 Proof 0.925 31.1g 5000 2010 €50
Kazakhstan 2010 Ounce Silver Ounce KZ169CM1 Proof 0.925 31.1g 7000 2010 €54
Ounce KZ169CM2 Proof 0.925 1000g 700 2010 €700
Ounce KZ169CM3 Proof 0.999 31.1g 1500 2010 €1500
Patriarchal cathedral in Pitsunda AB10CM1 Proof-like 0.925 33.62g 1000 2010 €200
Kazakhstan 2010 Peacock poppy (Papaver Pavoninum) Peacock poppy (Papaver Pavoninum) KZ176CM1 Proof 0.925 31.1g 4000 2010 €55
Kazakhstan 2010 Pelecanus Crispus (Dalmatian pelican) CuNi Pelecanus Crispus (Dalmatian pelican) KZ175CC1 UNC 11.17g 50000 2010 €4