You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Ivan Fyodorov | UA522CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2010 | €45 | |
|
Island of Khortytsia in the Dnieper – the Cradle of Ukrainian Cossacks | UA521CM1 | BU | 0.999 | 500g | 1500 | 2010 | €1000 | ||
|
Cossack boat | UA520CM2 | Proof | 0.925 | 62.2g | 5000 | 2010 | €145 | ||
|
Cossack boat | UA520CM1 | BU | Nickel silver | 16.54g | 45000 | 2010 | €6 | ||
|
Potter | UA519CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2010 | €70 | |
|
Potter | UA519CM1 | BU | Nickel silver | 16.5g | 45000 | 2010 | €4 | ||
|
Johann Georg Pinzel | UA518CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2010 | €50 | |
|
Tarnowski family | UA517CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 2010 | €70 | |
|
Hetman Danil Apostol | UA516CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2010 | €50 | |
|
Guelder Rose (Chervona Kalyna) | UA515CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2010 | €72 | |
|
Ukrainian Medical Society | UA514CM1 | BU | Nickel silver | 12.8g | 35000 | 2010 | €4.25 | ||
|
Kharkiv Polytechnical Institute | UA513CM2 | Proof | Silver | 0.925 | 15.55g | 5000 | 2010 | €50 | |
|
Kharkiv Polytechnical Institute | UA513CM1 | BU | Nickel silver | 12.8g | 50000 | 2010 | €3.75 | ||
|
The Bosporan Kingdom | UA512CM1 | Proof | Gold | 0.9 | 31.1g | 3000 | 2010 | €1350 | |
|
925 years of the City of Lutsk | UA511CM1 | BU | Nickel silver | 16.54g | 45000 | 2010 | €6 |
© Copyright 2008 - 2026 Ehobbex
