You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Valuesort icon
Kazakhstan 2010 Ounce Silver Ounce KZ169CM1 Proof 0.925 31.1g 7000 2010 €54
Queen Nefertiti BY187CM1 Proof 0.925 28.28g 7000 2010 €54
The Ecstasy of Saint Theresa BY188CM1 Proof 0.925 28.28g 7000 2010 €54
Cupid and Psyche BY189CM1 Proof 0.925 28.28g 7000 2010 €54
The Thinker BY190CM1 Proof 0.925 28.28g 7000 2010 €54
My Heart BY164CM1 Proof 0.925 28.28g 10000 2010 €55
Snowdrop AM161CM1 Proof 0.925 28.28g 10000 2010 €55
Duke Jacob's 400th Anniversary LV113CM1 Proof 0.925 31.47g 5000 2010 €55
Declaration of Independence LV114CM1 Proof 0.925 31.47g 7000 2010 €55
Amerigo Vespucci BY176CM2 BU 0.925 28.28g 7000 2010 €55
Kazakhstan 2010 Peacock poppy (Papaver Pavoninum) Peacock poppy (Papaver Pavoninum) KZ176CM1 Proof 0.925 31.1g 4000 2010 €55
Kazakhstan 2010 Phrynocephalus mystaceus Phrynocephalus mystaceus KZ181CM1 Proof 0.925 24g 4000 2010 €55
Armenia 2010 Teodor Axentowicz Teodor Axentowicz AM180CM1 Proof 0.925 28.28g 4000 2010 €55
10 years of the EurAsEC KG32CM1 Proof 0.925 31.1g 2000 2010 €55
Erection of yurta KG33CM1 Proof 0.925 31.1g 3000 2010 €55