You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5 tenge | TM192CR1 | UNC | Nickel plated steel | 4.1g | 2009 | €0.3 | |||
|
2 tenge | TM191CR1 | UNC | Nickel plated steel | 3g | 2009 | €0.2 | |||
|
1 tenge | TM190CR1 | UNC | Nickel plated steel | 2g | 2009 | €0.1 | |||
|
|
15 years of National Currency | PMR177CM2 | Proof | Gold | 0.999 | 6.1g | 250 | 2009 | €400 | |
|
|
15 years of National Currency | PMR177CM1 | Proof-like | Silver | 0.925 | 31g | 250 | 2009 | €100 | |
|
10 Years IDC | PMR176CM1 | Proof | Silver | 0.925 | 34g | 570 | 2009 | €110 | |
|
Memorable coin 5 copecks | PMR175CM1 | Proof-like | Gold | 0.999 | 8g | 250 | 2009 | €500 | |
|
Russian empress Ekaterina II | PMR174CM1 | Proof-like | Gold | 0.999 | 8g | 250 | 2009 | €480 | |
|
White swan | PMR173CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2009 | €59 | |
|
Snowdrop | PMR172CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2009 | €59 | |
|
Chinese year of an earth ox | PMR170CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2009 | €42 | |
|
The Geodezic Arch Struve | MD112CM1 | Proof | Silver | 0.925 | 16.5g | 500 | 2009 | €87 | |
|
Popular tradition - weaving | MD111CM1 | Proof | Silver | 0.925 | 16.5g | 500 | 2009 | €70 | |
|
"Assumption of the Virgin” Church | MD110CM1 | Proof | Silver | 0.925 | 8g | 1000 | 2009 | €25 | |
|
First Code of Laws of Moldova | MD109CM1 | Proof | Silver | 0.925 | 14.5g | 1000 | 2009 | €50 |
© Copyright 2008 - 2026 Ehobbex
