You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Tigran the Great | NKR25SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Artavasdes II of Armenia | NKR24SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Tiridates III of Armenia | NKR23SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Hovhannes Shiraz | NKR22SC1 | Proof | Silver | 0.999 | 155.518g | 1998 | €200 | ||
|
Grigor Narekatsi | NKR20SC1 | Proof | Silver | 0.999 | 38.9g | 1998 | €35 | ||
|
Astghik | NKR19SC2 | Proof | 0.999 | 31.22g | 1998 | €40 | |||
|
Astghik | NKR19SC1 | Proof | Silver | 0.999 | 31.22g | 1998 | €35 | ||
|
Christianity in Armenia - 1700 | NKR17SC1 | Proof | Silver | 0.999 | 31.22g | 1998 | €35 | ||
|
We Are Our Mountains | NKR15SC2 | Proof | 0.999 | 31.2g | 1998 | €35 | |||
|
We Are Our Mountains | NKR15SC1 | Proof | Silver | 0.999 | 30.8g | 1998 | €61 | ||
|
Monte Melkonian | NKR11SC2 | Proof | 0.999 | 31.2g | 1998 | €40 | |||
|
Monte Melkonian | NKR11SC1 | Proof | Silver | 0.999 | 31.2g | 1998 | €61 | ||
|
10 bani 1998 | MD26CR4 | UNC | Aluminium | 0.85g | 1998 | €0.25 | |||
|
100 lats | LV45CM1 | Proof | Gold | 0.999 | 16.2g | 5000 | 1998 | €410 | |
|
Riga800 | LV43CM1 | Proof | Gold | 0.9999 | 1.244g | 25000 | 1998 | €70 |
© Copyright 2008 - 2026 Ehobbex
