You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5 Litów | LT49CR1 | UNC | 10.1g | 1998 | €1.5 | ||||
|
2 Lity | LT48CR1 | UNC | 7.5g | 1998 | €0.6 | ||||
|
1 Lit | LT47CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1998 | €0.3 | |||
|
50 Centów | LT43CR2 | UNC | Brass | 6g | 1998 | €0.15 | |||
|
20 Centów | LT42CR2 | UNC | Brass | 4.8g | 1998 | €0.06 | |||
|
10 Centów | LT41CR2 | UNC | Brass | 2.6g | 1998 | €0.03 | |||
|
10 Senti | EE41CR7 | UNC | CuAlNi | 1.87g | 1998 | €0.3 |
© Copyright 2008 - 2026 Ehobbex
