You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
1 dram AM24CR1 UNC 1.39g 1994 €0.6
1 tiyin UZ10CR1 UNC 1.74g 1994 €0.1
10 dram AM27CR1 UNC 2.3g 1994 €1.5
10 luma AM21CR1 UNC 0.59g 1994 €0.1
10 tiyin UZ13CR2 UNC 2.87g 1994 €0.5
10 tiyin UZ13CR3 UNC 2.87g 1994 €1
10 tiyin UZ13CR1 UNC 2.87g 1994 €10
20 luma AM22CR1 UNC 0.75g 1994 €0.3
20 tiyin UZ14CR1 UNC 4g 1994 €10
20 tiyin UZ14CR2 UNC 4g 1994 €0.6
20 tiyin UZ14CR3 UNC 4g 1994 €1
20 tyiyn KG0PN1 UNC 1994
3 dram AM25CR1 UNC 1.63g 1994 €0.8
3 tiyin UZ11CR2 UNC 2.7g 1994 €0.2
3 tiyin UZ11CR1 UNC 2.7g 1994 €2