You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
10 litas Smetona Defective LT14DF1 UNC 0.75 17.85g 1938 €2000
10 litas Smetona Defective LT14DF2 UNC 0.75 17.96g 1938 €2000
10 litas Vytautas (mare) LT13CR2 UNC 0.75 18g 720000 1936 €500
5 litas Basanavicius Pattern LT12PN1 UNC 0.75 9g 1936 €800
10 litas Vytautas Pattern LT13PN1 UNC 0.75 18g 1936 €700
1 ban 1996 MD20CR3 UNC 0.67 1996 €0.1
1 ban 2004 MD20CR5 UNC 0.67 2004 €0.1
5 litas LT8CR1 UNC 0.5 13.5g 1000000 1925 €10
1 litas LT6CR1 UNC 0.5 2.7g 5985000 1925 €4
2 litas LT7CR1 UNC 0.5 5.4g 3000000 1925 €7
Darius and Girenas Darius and Girenas LT30CM1 UNC 13.15g 4500 1993 €100
Lithuania 1993 Pope John Paul II CuNi Pope John Paul II LT31CM1 UNC 13.15g 5000 1993 €115
Coin of Time LV70CM1 UNC 17.15g 5000 2004 €290
Latvia 2007 Coin of Time II Coin of Time II LV95CM1 UNC 17.15g 7000 2007 €130
Latvia 2007 Snowman Snowman LV96CC1 UNC 4.8g 2007 €3.25