You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
10 bani 2002 MD26CR7 UNC 0.85g 2002 €0.25
10 bani 2003 MD26CR8 UNC 0.85g 2003 €0.25
10 bani 2004 MD26CR9 UNC 0.85g 2004 €0.25
10 bani 2005 MD26CR10 UNC 0.85g 2005 €0.25
10 bani 2006 MD26CR11 UNC 0.85g 2006 €0.25
10 bani 2008 MD26CR12 UNC 0.85g 2008 €0.25
10 bani 2010 MD26CR13 UNC 0.85g 2010 €0.25
10 centas LT3CR1 UNC 3g 12000000 1925 €8
Lithuania 1991 10 Centas 10 Centas LT24CR1 UNC 1.4g 1991 €1.5
10 centas. Trial strike uniface LT3TS2 UNC 1925 €300
10 diram TJ11CR1 UNC 2.4g 2001 €0.75
10 diram TJ11CR2 UNC 2.4g 2006 €0.75
10 diram 2011 TJ30CR1 UNC 3g 2011 €0.75
10 dram AM27CR1 UNC 2.3g 1994 €1.5
Transnistria 2000 10 Kopeek 10 Kopeek PMR12CR1 UNC 0.94g 2000 €0.4