You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Smithery | BY197CM2 | Proof | Silver | 0.925 | 33.62g | 3000 | 2010 | €43 | |
|
Smithery | BY197CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15.5g | 3500 | 2010 | €11 | ||
|
Straw Weaving | BY146CM2 | Proof | Silver | 0.925 | 33.62g | 5000 | 2009 | €33 | |
|
Straw Weaving | BY146CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15.5g | 5000 | 2009 | €10 | ||
|
|
Kroon 15 years | EE64CM1 | Proof-like | Gold | 0.9999 | 7.78g | 6000 | 2007 | €370 | |
|
Whitsunday | UA252CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 2004 | €200 | |
|
Whitsunday | UA252CM1 | UNC | Nickel silver | 16.54g | 50000 | 2004 | €7 |
© Copyright 2008 - 2012 Ehobbex
