You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
St Andrew's Church | UA537CM2 | Proof | Silver | 0.925 | 31.1g | 8000 | 2011 | €61 | |
|
St Andrew's Church | UA537CM1 | BU | Nickel silver | 16.5g | 45000 | 2011 | €4 | ||
|
Zymne Holy Mountain Cloister of the Dormition | UA506CM1 | Proof | 0.925 | 62.2g | 5000 | 2010 | €130 | ||
|
Holy Spirit Church in Rohatyn | UA476CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €45 | |
|
Surb Khach Monastery | UA456CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €50 | |
|
Swallow's Nest Castle | UA411CM2 | Proof | Gold | 0.9 | 15.55g | 4000 | 2008 | €660 | |
|
Swallow's Nest Castle | UA411CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2008 | €60 | |
|
120 Years of the Odesa State Academic Opera and Ballet Theatre | UA381CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2007 | €50 | |
|
120 Years of the Odesa State Academic Opera and Ballet Theatre | UA380CM1 | BU | Nickel silver | 16.54g | 35000 | 2007 | €3 | ||
|
St.Yura Cathedral | UA264CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2004 | €70 | |
|
Golden Gates | UA254CM1 | Proof | Gold | 0.9 | 31.1g | 2000 | 2004 | €2150 | |
|
Pochayiv Lavra | UA230CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2003 | €80 | |
|
Livadia Palace | UA224CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2003 | €180 | |
|
Genoese Fortress in the town of Sudak | UA217CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2003 | €170 | |
|
"Temple of Our Lady's Christmas" in Kozelets | UA204CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2002 | €250 |
© Copyright 2008 - 2012 Ehobbex
