You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Oleh Olzhych | UA375CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €3 | ||
|
Ivan Ohienko | UA374CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4 | ||
|
Oleksandr Liapunov | UA370CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4.5 | ||
|
Steppe Marmot | UA369CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €73 | |
|
Les Kurbas | UA368CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4 | ||
|
Pisces | UA366CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Aquarius | UA364CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Capricorn | UA362CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Serhii Koroliov | UA361CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €10 | ||
|
Kharkiv National Economic University | UA346CM1 | BU | Nickel silver | 12.8g | 30000 | 2006 | €4.5 | ||
|
Serhii Ostapenko | UA345CM1 | BU | Nickel silver | 12.8g | 30000 | 2006 | €4.5 | ||
|
Mykhailo Lysenko | UA344CM1 | BU | Nickel silver | 12.8g | 30000 | 2006 | €3.7 | ||
|
Mykhailo Hrushevskyi | UA343CM1 | BU | Nickel silver | 12.8g | 45000 | 2006 | €3.5 | ||
|
Dmytro Lutsenko | UA341CM1 | BU | Nickel silver | 12.8g | 30000 | 2006 | €3.7 | ||
|
Ivan Franko | UA339CM1 | BU | Nickel silver | 12.8g | 45000 | 2006 | €3.5 |
© Copyright 2008 - 2026 Ehobbex
