You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Olympic Glory museum in Tashkent | UZ86CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Football | UZ85CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Kurash | UZ84CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Tennis | UZ83CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Mustaqillik Maydoni (Independence Square) | UZ82CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Temurids Museum | UZ81CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Tashkent tawn hall | UZ80CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Legislative Chamber of the Oliy Majlis | UZ79CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Registan in Samarkand | UZ78CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Bell tower in Tashkent | UZ77CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Amir Timur | UZ76CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Alisher Navoiy (Ali-Shir Nava'i) | UZ75CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Alisher Navoiy (Ali-Shir Nava'i) | UZ58CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | ||
|
Amir Timur | UZ57CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | ||
|
Zahir ud-din Muhammad Babur | UZ56CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 |
© Copyright 2008 - 2012 Ehobbex
