You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Year of the Dragon | UA555CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2011 | €50 | |
|
Year of the Cat (Rabbit, Hare) | UA523CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2011 | €45 | |
|
Year of the Rabbit | PMR182CM1 | Proof-like | Silver | 0.925 | 13.87g | 300 | 2011 | €50 | |
|
Year of the Dragon | KZ212CM2 | Proof | Gold | 0.999 | 7.78g | 3000 | 2011 | €400 | |
|
Year of the Dragon | KZ212CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2011 | €52 | |
|
Year of the Rabbit | KZ194CM2 | Proof | Gold | 0.999 | 7.78g | 3000 | 2011 | €420 | |
|
Year of the Rabbit | KZ194CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2011 | €50 | |
|
Year of the Tiger | UA490CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2010 | €45 | |
|
Year of a tiger | PMR178CM1 | Proof-like | Silver | 0.925 | 14.14g | 250 | 2010 | €65 | |
|
The Year of the Ox | UA450CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2009 | €50 | |
|
Chinese year of an earth ox | PMR170CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2009 | €42 | |
|
The Year of the rat | UA400CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2008 | €55 | |
|
Year of the Pig | UA360CM1 | Proof | Silver | 0.925 | 15.55g | 15000 | 2007 | €55 | |
|
Chinese year of earth rat | PMR145CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €42 | |
|
Chinese year of red wild boar | PMR111CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €42 |
© Copyright 2008 - 2012 Ehobbex
