You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Dranda Cathedral | AB9CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
The church of St. George in Ilori | AB15CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Bedya Cathedral | AB14CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Temple of New Athos | AB13CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Mikunsk Cathedral | AB12CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Temple of Lykhny | AB11CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
Patriarchal cathedral in Pitsunda | AB10CM1 | Proof-like | Silver | 0.925 | 33.62g | 1000 | 2010 | €80 | |
|
|
15 years of National Currency | PMR177CM2 | Proof | Gold | 0.999 | 6.1g | 250 | 2009 | €400 | |
|
|
15 years of National Currency | PMR177CM1 | Proof-like | Silver | 0.925 | 31g | 250 | 2009 | €100 | |
|
10 Years IDC | PMR176CM1 | Proof | Silver | 0.925 | 34g | 570 | 2009 | €110 | |
|
Russian empress Ekaterina II | PMR174CM1 | Proof-like | Gold | 0.999 | 8g | 250 | 2009 | €400 | |
|
The Nart | AB8IC1 | UNC | Gold | 0.999 | 7.8g | 1000 | 2009 | €300 | |
|
Alexander Chachba | AB7CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €100 | |
|
Bagrat Shinkuba | AB6CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €100 | |
|
Samson Chanba | AB5CM1 | Proof-like | Silver | 0.925 | 33.94g | 1000 | 2009 | €100 |
© Copyright 2008 - 2012 Ehobbex
