You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Tiger | KZ165CM1 | Proof | Gold | 0.999 | 7.78g | 3000 | 2009 | €350 | |
|
Golden Irbis. 100 tenge | KZ164IC4 | Proof | Gold | 0.9999 | 31.1g | 2009 | €950 | ||
|
Golden Irbis. 50 tenge | KZ164IC3 | Proof | Gold | 0.9999 | 15.5g | 2009 | €450 | ||
|
Golden Irbis. 20 tenge | KZ164IC2 | Proof | Gold | 0.9999 | 7.78g | 2009 | €225 | ||
|
Golden Irbis. 10 tenge | KZ164IC1 | Proof | Gold | 0.9999 | 3.11g | 2009 | €100 | ||
|
Uncia Uncia (Snow Leopard) | KZ158CM1 | Proof | Gold | 0.999 | 7.78g | 5000 | 2009 | €265 | |
|
Cat Predator Head | KZ153CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Cat Predator Head | KZ153CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Zhalaulinkiy Treasure | KZ152CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Zhalaulinkiy Treasure | KZ152CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Olympic games 2010 | KZ151CM1 | Proof | Silver | 0.925 | 31.1g | 12000 | 2009 | €40 | |
|
Sign of Parasat insignia | KZ147CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €2 | ||
|
Aibyn Insignia | KZ144CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2008 | €2 | ||
|
|
15 years of national currency | KZ143CM2 | Proof | Gold | 0.999 | 1000g | 100 | 2008 | €25000 | |
|
15 years of national currency | KZ143CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2008 | €50 |
© Copyright 2008 - 2012 Ehobbex
