You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Uncia Uncia (Snow Leopard) | KZ158CM1 | Proof | Gold | 0.999 | 7.78g | 5000 | 2009 | €265 | |
|
Cat Predator Head | KZ153CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Cat Predator Head | KZ153CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Zhalaulinkiy Treasure | KZ152CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Zhalaulinkiy Treasure | KZ152CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Aibyn Insignia | KZ144CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2008 | €2 | ||
|
Star of Dank Insignia | KZ141CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2008 | €2 | ||
|
|
Butterfly Papilio Alexanor | KZ140CM1 | Proof | Silver | 0.925 | 24g | 4000 | 2008 | €60 | |
|
Felis Lynx | KZ134CM1 | Proof | Gold | 0.999 | 7.78g | 5000 | 2008 | €420 | |
|
|
Capital Astana 10 | KZ131CM1 | Proof | Silver | 0.925 | 1000g | 500 | 2008 | €450 | |
|
Capital Astana 10 | KZ131CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2008 | €2 | ||
|
|
Eagle-headed griffin | KZ130CM1 | Proof | Gold | 0.999 | 1.24g | 18000 | 2008 | €73 | |
|
|
Al Nabawi Mosque | KZ128CM1 | Proof | Gold | 0.999 | 3.11g | 4000 | 2008 | €200 | |
|
|
Al Haram Mosque | KZ127CM1 | Proof | Gold | 0.999 | 3.11g | 4000 | 2008 | €200 | |
|
Zahir Mosque | KZ126CM1 | Proof | Silver | 0.925 | 31.1g | 6000 | 2008 | €70 |
© Copyright 2008 - 2012 Ehobbex
