You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Constantin Negruzzi | MD201CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2018 | €30 | |
|
|
Raróg zwyczajny | MD200CM1 | Proof | Srebro | 0.999 | 16.5g | 300 | 2018 | €30 | |
|
|
Mihail Berezovschi | MD199CM1 | Proof | Srebro | 0.999 | 13g | 250 | 2018 | €30 | |
|
George Meniuc | MD198CM1 | Proof | Srebro | 0.999 | 13g | 250 | 2018 | €30 | |
|
Ion Druta | MD197CM1 | Proof | Srebro | 13g | 250 | 2018 | €30 | ||
|
Ada Zevin | MD196CM1 | Proof | Srebro | 0.999 | 16.5g | 300 | 2018 | €30 | |
|
Mihai Marinciuc | MD195CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2018 | €30 | |
|
|
Ivan Mocan | MD194CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2018 | €30 | |
|
Maria Drăgan | MD188CM1 | Proof | Srebro | 0.999 | 13g | 300 | 2017 | €30 | |
|
Alexei Mateevici | MD187CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2017 | €30 | |
|
Mihail Kogălniceanu | MD186CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2017 | €30 | |
|
Eugen Doga | MD185CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2017 | €30 | |
|
Ion Vatamanu | MD184CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2017 | €30 | |
|
Vladimir Andrunachievici | MD183CM1 | Proof | Srebro | 0.999 | 13g | 200 | 2017 | €30 | |
|
Goździk kropkowany | MD182CM1 | Proof | Srebro | 0.999 | 16.5g | 300 | 2017 | €30 |
© Copyright 2008 - 2026 Ehobbex
