You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Nazwa Catalog ID Quality Material Purityikona sortowania Waga Mintage Year Value
Estonia 2002 10 Senti 10 Senti EE41CR9 UNC 1.87g 30000000 2002 €0.25
Estonia 2006 10 Senti 10 Senti EE41CR11 UNC 1.87g 31000000 2006 €0.25
Estonia 1992 20 Senti 20 Senti EE42CR1 UNC 2.27g 31540000 1992 €1
Estonia 1999 20 Senti 20 Senti EE43CR6 UNC 2g 20330000 1999 €0.05
Estonia 2003 20 Senti 20 Senti EE43CR7 UNC 2g 11100000 2003 €0.05
Estonia 2004 20 Senti 20 Senti EE43CR9 UNC 2g 20000000 2004 €0.05
Estonia 2006 20 Senti 20 Senti EE43CR10 UNC 2g 35000000 2006 €0.02
Estonia 2008 20 Senti 20 Senti EE43CR11 UNC 2g 12000000 2008 €0.02
Estonia 1992 50 Senti 50 Senti EE44CR1 UNC 2.99g 31200000 1992 €1
Estonia 2004 50 Senti 50 Senti EE44CR3 UNC 2.99g 10000000 2004 €0.05
Estonia 2006 50 Senti 50 Senti EE44CR4 UNC 2.99g 7000000 2006 €0.05
Estonia 2007 50 Senti 50 Senti EE44CR5 UNC 2.99g 17000000 2007 €0.05
Belarus 2017 Skaryna’s Way. Prague Szlak Skorina. Praga BY352CM1 UNC 19.5g 3000 2017 €18
Lithuania 2017 Lithuanian Hound and Žemaitukas CuNi Ogar litewski i Konik żmudzki LT157CM1 UNC 11.1g 25000 2017 €5
Latvia 1992 1 Santims 1 Santim LV17CR1 UNC 1.6g 40000000 1992 €0.1