You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1 Lit | LT47CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1998 | €0.3 | |||
|
50 Centów | LT43CR2 | UNC | Brass | 6g | 1998 | €0.15 | |||
|
20 Centów | LT42CR2 | UNC | Brass | 4.8g | 1998 | €0.06 | |||
|
10 Centów | LT41CR2 | UNC | Brass | 2.6g | 1998 | €0.03 | |||
|
50 Centów | LT43CR1 | UNC | Brass | 6g | 1997 | €0.15 | |||
|
20 Centów | LT42CR1 | UNC | Brass | 4.8g | 1997 | €0.06 | |||
|
10 Centów | LT41CR1 | UNC | Brass | 2.6g | 1997 | €0.03 |
© Copyright 2008 - 2026 Ehobbex
