Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Yearsort icon Value
10 sum UZ36CR1 UNC 4.72g 1997 €1.5
500 manat TM40CC1 UNC 3.6g 1999 €1.16
Turkmenistan 1999 1000 Manat UNC 1000 manat TM41CC1 UNC 4.9g 1999 €1.41
Estonia 1999 20 Senti 20 Senti EE43CR6 UNC 2g 20330000 1999 €0.05
25 sum UZ50CC1 UNC 6g 1999 €1
1 sum UZ70CR1 UNC 2.72g 2000 €0.5
50 sum UZ73CC1 UNC 8g 2001 €1
10 sum UZ72CR1 UNC 2.85g 2001 €0.8
50 sum UZ90CC1 UNC 7.9g 2002 €2
100 dram AM82CR1 UNC 4g 2003 €0.5
Estonia 2003 20 Senti 20 Senti EE43CR7 UNC 2g 11100000 2003 €0.05
Estonia 2004 20 Senti 20 Senti EE43CR9 UNC 2g 20000000 2004 €0.05
10th anniversary of the Uzbekistani som UZ100CC1 UNC 7.9g 2004 €2
Estonia 2006 20 Senti 20 Senti EE43CR10 UNC 2g 35000000 2006 €0.02
Estonia 2008 20 Senti 20 Senti EE43CR11 UNC 2g 12000000 2008 €0.02