You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Wedding | BY80CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 5000 | 2006 | €10 | ||
|
Pentecost (Syomukha) | BY79CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2006 | €125 | |
|
Pentecost (Syomukha) | BY79CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2006 | €24 | ||
|
Gomel | BY78CM2 | Proof | Silver | 0.925 | 33.63g | 2000 | 2006 | €275.7 | |
|
Gomel | BY78CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 14.35g | 2000 | 2006 | €65 | ||
|
Peregrine Falcon | BY77CM1 | Proof | Gold | 0.999 | 7.78g | 2000 | 2006 | €800 | |
|
Twelve months | BY76CM1 | UNC | Silver | 0.925 | 28.28g | 20000 | 2006 | €50 | |
|
Common Crane | BY53CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Herring Gull | BY45CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Mute Swan | BY40CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Beaver | BY35CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
Zubr | BY28CM3 | Proof | Gold | 0.9 | 8g | 3000 | 2006 | €380 | |
|
50 qapik | AZ27CR1 | UNC | 7.42g | 2006 | €2 | ||||
|
50 qapik | AZ27CM1 | Proof | Gold | 0.9999 | 17.6g | 50 | 2006 | €450 | |
|
20 qapik | AZ26CR1 | UNC | Brass Plated Steel | 6.35g | 2006 | €1 |
© Copyright 2008 - 2026 Ehobbex
