You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Younger brother of Saparmurat Niyazov | TM70CM1 | Proof | Gold | 0.999 | 7.98g | 200 | 2001 | €400 | |
|
Younger brother of Saparmurat Niyazov | TM69CM1 | Proof | Gold | 0.999 | 7.98g | 200 | 2001 | €400 | |
|
Ismail Samani | TJ5CM2 | Proof | Silver | 0.925 | 20g | 2247 | 2001 | €40 | |
|
5 somoni | TJ17CR1 | UNC | CuNi Cupronickel (copper-nickel) | 7g | 2001 | €6 | |||
|
3 somoni | TJ16CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.3g | 2001 | €4 | |||
|
1 somoni | TJ15CR1 | UNC | CuNi Cupronickel (copper-nickel) | 5.2g | 2001 | €3 | |||
|
|
50 diram | TJ14CR1 | UNC | Brass | 3.6g | 2001 | €1.35 | |||
|
|
25 diram | TJ13CR1 | UNC | Brass | 2.76g | 2001 | €1.15 | |||
|
|
20 dirams | TJ12CR1 | UNC | Brass Plated Steel | 2.7g | 2001 | €0.85 | |||
|
|
10 diram | TJ11CR1 | UNC | Brass Plated Steel | 2.4g | 2001 | €0.75 | |||
|
|
5 diram | TJ10CR1 | UNC | Brass Plated Steel | 2g | 2001 | €0.5 | |||
|
Mikhail Larionov | PMR28CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2001 | €40 | |
|
Nikolay Sclifosovskiy | PMR27CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2001 | €30 | |
|
Lev Berg | PMR26CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2001 | €30 | |
|
Nikolay Zelinsky | PMR25CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2001 | €30 |
© Copyright 2008 - 2026 Ehobbex
