You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Great White Egret | BY110CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 5000 | 2008 | €10 | ||
|
The Legend of the Cuckoo | BY108CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 15.5g | 5000 | 2008 | €15.5 | ||
|
Vincent Dunin | BY107CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 3000 | 2008 | €10 | ||
|
Zair Azgur | BY106CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 3000 | 2008 | €7 | ||
|
Victory | AB2CM2 | Proof-like | Gold | 0.999 | 15.72g | 1000 | 2008 | €1300 | |
|
Victory | AB2CM1 | Proof-like | 0.925 | 33.94g | 2000 | 2008 | €200 | ||
|
Vladislav Ardzinba | AB1CM2 | Proof-like | Gold | 0.999 | 15.72g | 1000 | 2008 | €1300 | |
|
Vladislav Ardzinba | AB1CM1 | Proof-like | Silver | 0.925 | 33.94g | 2000 | 2008 | €165 | |
|
Clear Water a Spring of Life | UA373CM2 | Proof-like | 14.8g | 3000 | 2007 | €300 | |||
|
Chinese year of earth rat | PMR145CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €42 | |
|
Ataman Alexander Kusher | PMR129CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €75 | |
|
Epoch Aquarius | PMR128CM2 | Proof-like | 0.925 | 14.14g | 100 | 2007 | €550 | ||
|
Epoch Aquarius | PMR128CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €55 | |
|
Deer with large horns (Irish Elk or Giant Deer) | PMR127CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2007 | €90 | |
|
General-anchief P.Panin | PMR126CM1 | Proof-like | Silver | 0.925 | 14.14g | 300 | 2007 | €65 |
© Copyright 2008 - 2026 Ehobbex
