You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
On the Edge of Millenniums (2001) | UA163CM1 | UNC | 9.4g | 50000 | 2001 | €22 | |||
|
Salt Lake City Olympic games. Ice Dancing | UA160CM1 | UNC | Nickel silver | 12.8g | 30000 | 2001 | €8 | ||
|
5 somoni | TJ17CR1 | UNC | CuNi Cupronickel (copper-nickel) | 7g | 2001 | €6 | |||
|
3 somoni | TJ16CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.3g | 2001 | €4 | |||
|
1 somoni | TJ15CR1 | UNC | CuNi Cupronickel (copper-nickel) | 5.2g | 2001 | €3 | |||
|
|
50 diram | TJ14CR1 | UNC | Brass | 3.6g | 2001 | €1.35 | |||
|
|
25 diram | TJ13CR1 | UNC | Brass | 2.76g | 2001 | €1.15 | |||
|
|
20 dirams | TJ12CR1 | UNC | Brass Plated Steel | 2.7g | 2001 | €0.85 | |||
|
|
10 diram | TJ11CR1 | UNC | Brass Plated Steel | 2.4g | 2001 | €0.75 | |||
|
|
5 diram | TJ10CR1 | UNC | Brass Plated Steel | 2g | 2001 | €0.5 | |||
|
10 bani 2001 | MD26CR6 | UNC | Aluminium | 0.85g | 2001 | €0.25 | |||
|
25 bani 2001 | MD22CR5 | UNC | Aluminium | 0.95g | 2001 | €0.4 | |||
|
5 bani 2001 | MD21CR6 | UNC | Aluminium | 0.75g | 2001 | €0.1 | |||
|
Stork | LV56CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 250000 | 2001 | €20 | ||
|
2 Litas | LT48CR5 | UNC | 7.5g | 2001 | €0.6 |
© Copyright 2008 - 2026 Ehobbex
