You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Alice Through the Looking Glass | BY102CM1 | UNC | Silver | 0.925 | 28.28g | 20000 | 2007 | €50 | |
|
Alice's Adventures in Wonderland | BY101CM1 | UNC | Silver | 0.925 | 28.28g | 20000 | 2007 | €50 | |
|
Pisces | AM121CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €50 | |
|
Aquarius | AM120CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €50 | |
|
Capricorn | AM119CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €52 | |
|
Haik Nahapet | AM112CM1 | UNC | Gold | 0.9 | 4.3g | 3000 | 2007 | €130 | |
|
750th Anniversary of the City of Lviv | UA330CM1 | UNC | Nickel silver | 16.54g | 60000 | 2006 | €7 | ||
|
Year of Aryan Civilization | TJ23CC1 | UNC | CuNi Cupronickel (copper-nickel) | 5.2g | 100000 | 2006 | €2.5 | ||
|
Year of Aryan Civilization | TJ22CC1 | UNC | CuNi Cupronickel (copper-nickel) | 5.2g | 100000 | 2006 | €2.5 | ||
|
15 years of independence of Tajikistan | TJ21CC1 | UNC | 7g | 100000 | 2006 | €3.5 | |||
|
50 diram | TJ14CR2 | UNC | Brass | 3.6g | 2006 | €1.35 | |||
|
25 diram | TJ13CR2 | UNC | Brass | 2.76g | 2006 | €1.15 | |||
|
20 diram | TJ12CR2 | UNC | Brass Plated Steel | 2.7g | 2006 | €0.85 | |||
|
10 diram | TJ11CR2 | UNC | Brass Plated Steel | 2.4g | 2006 | €0.75 | |||
|
5 diram | TJ10CR2 | UNC | Brass Plated Steel | 2g | 2006 | €0.5 |
© Copyright 2008 - 2026 Ehobbex
