You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Spasy | BY137CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2009 | €85 | |
|
Spasy | BY137CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2009 | €15 | ||
|
Virgo | BY135CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €65 | |
|
Leo | BY133CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Cancer | BY131CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Gemini | BY130CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Taurus | BY129CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Aries | BY128CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Pisces | BY127CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
St. Sargis the Commander | AM160CM1 | UNC | Gold | 0.9 | 4.3g | 5000 | 2009 | €125 | |
|
Virgo | AM156CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | |
|
Leo | AM155CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | |
|
Cancer | AM153CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | |
|
Gemini | AM152CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | |
|
Taurus | AM150CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 |
© Copyright 2008 - 2026 Ehobbex
