You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The 210th Anniversary of Tiraspol Foundation | PMR41CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2002 | €65 | |
|
25 kopeek | PMR40CR1 | UNC | Aluminium, Bronze | 2.15g | 2002 | €0.3 | |||
|
10 bani 2002 | MD26CR7 | UNC | Aluminium | 0.85g | 2002 | €0.25 | |||
|
25 bani 2002 | MD22CR6 | UNC | Aluminium | 0.95g | 2002 | €0.4 | |||
|
5 bani 2002 | MD21CR7 | UNC | Aluminium | 0.75g | 2002 | €0.1 | |||
|
Destiny | LV61CM1 | Proof | Silver | 0.925 | 31.47g | 5000 | 2002 | €62 | |
|
Cion of Fortune | LV58CM1 | Proof | 0.925 | 15g | 5000 | 2002 | €200 | ||
|
Belgi (the sign tanbaly) | KZ57CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €65 | |
|
Babaji-khatun Kenesy mausoleum | KZ56CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €75 | |
|
Argali | KZ54CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €100 | |
|
Dombra | KZ53CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €70 | |
|
10 tenge | KZ31CR2 | UNC | Nickel brass | 2.81g | 2002 | €1.5 | |||
|
5 tenge | KZ30CR3 | UNC | Nickel brass | 2.18g | 2002 | €1 | |||
|
1 tenge | KZ29CR3 | UNC | Nickel brass | 1.63g | 2002 | €0.5 | |||
|
10 Senti | EE41CR9 | UNC | CuAlNi | 1.87g | 30000000 | 2002 | €0.25 |
© Copyright 2008 - 2026 Ehobbex
