You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Alice's Adventures in Wonderland | BY101CM1 | UNC | Silver | 0.925 | 28.28g | 20000 | 2007 | €50 | |
|
Pisces | AM121CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €50 | |
|
Aquarius | AM120CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €50 | |
|
Capricorn | AM119CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2007 | €52 | |
|
Armenian Viper | AM118CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | |
|
Trout | AM117CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €45 | |
|
Wide-nosed Duck | AM116CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | |
|
Fore-Asian Leopard | AM115CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | |
|
Grapes | AM111CM1 | Proof | Silver | 0.925 | 33.6g | 500 | 2007 | €130 | |
|
Gemini | UA333CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €60 | |
|
Taurus | UA329CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €60 | |
|
Aries | UA325CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €60 | |
|
50 diram | TJ14CR2 | UNC | Brass | 3.6g | 2006 | €1.35 | |||
|
25 diram | TJ13CR2 | UNC | Brass | 2.76g | 2006 | €1.15 | |||
|
20 diram | TJ12CR2 | UNC | Brass Plated Steel | 2.7g | 2006 | €0.85 |
© Copyright 2008 - 2026 Ehobbex
