You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Virgo | UA421CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 | |
|
Leo | UA417CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 | |
|
Cancer | UA412CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €60 | |
|
Swallow's Nest Castle | UA411CM2 | Proof | Gold | 0.9 | 15.55g | 4000 | 2008 | €660 | |
|
Skythian Gold (The Goddess Api) | UA403CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €72 | |
|
Arms Bendery | PMR51CM2 | Proof | Gold | 0.9 | 8g | 100 | 2008 | €600 | |
|
Lion Ceves (Cave Lion) | PMR160CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2008 | €110 | |
|
The General-field marshal Piotr Vitgenshtain | PMR157CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2008 | €55 | |
|
Beijing Olympic games. Table tennis | PMR156CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2008 | €60 | |
|
Beijing Olympic games. Shooting from an bow | PMR155CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2008 | €60 | |
|
Beijing Olympic games. Rowing | PMR154CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2008 | €60 | |
|
Beijing Olympic games. Boxing | PMR153CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2008 | €60 | |
|
Beijing Olympic games. Wrestling | PMR152CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2008 | €60 | |
|
Beijing Olympic games | PMR151CM1 | Proof-like | 0.925 | 14.14g | 500 | 2008 | €75 | ||
|
The Moldavian metal works Ltd. (MMZ) | PMR148CM2 | Proof | Gold | 0.9 | 8g | 100 | 2008 | €300 |
© Copyright 2008 - 2026 Ehobbex
