You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
London 2012 Paralympic Games | UA571CM1 | BU | Nickel silver | 12.8g | 30000 | 2012 | €3.5 | ||
|
Furrier | UA570CM2 | BU | Silver | 0.925 | 31.1g | 5000 | 2012 | €52 | |
|
Furrier | UA570CM1 | BU | Nickel silver | 16.54g | 30000 | 2012 | €11 | ||
|
Games of the XXX Olympiad | UA568CM2 | Proof | 0.925 | 31.1g | 5000 | 2012 | €75 | ||
|
Games of the XXX Olympiad | UA568CM1 | BU | Nickel silver | 12.8g | 30000 | 2012 | €5.5 | ||
|
Homeland of Hryhorovych-Barskyi family | UA542CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2011 | €70 | |
|
150th anniversary since the death of Taras Shevchenko and his reburial in Ukraine | UA531CM1 | BU | Nickel silver | 16.54g | 35000 | 2011 | €4 | ||
|
Blacksmith | UA528CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2011 | €70 | |
|
Blacksmith | UA528CM1 | BU | Nickel silver | 16.5g | 45000 | 2011 | €4 | ||
|
Year of the Cat (Rabbit, Hare) | UA523CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2011 | €60 | |
|
Potter | UA519CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2010 | €70 | |
|
Potter | UA519CM1 | BU | Nickel silver | 16.5g | 45000 | 2010 | €4 | ||
|
Johann Georg Pinzel | UA518CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 2010 | €50 | |
|
Ukrainian Medical Society | UA514CM1 | BU | Nickel silver | 12.8g | 35000 | 2010 | €4.25 | ||
|
The Bosporan Kingdom | UA512CM1 | Proof | Gold | 0.9 | 31.1g | 3000 | 2010 | €1350 |
© Copyright 2008 - 2026 Ehobbex
