You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Sydney Olympic games. Parallel Bars | UA114CM2 | UNC | Nickel silver | 12.8g | 50000 | 2000 | €5 | ||
|
Sydney Olympic games. Triple Jump | UA113CM2 | UNC | Nickel silver | 12.8g | 50000 | 2000 | €5 | ||
|
Plantathera Bifolia | UA119CM2 | Proof | Silver | 0.925 | 31.1g | 5000 | 1999 | €125 | |
|
Plantathera Bifolia | UA119CM1 | UNC | Nickel silver | 12.8g | 50000 | 1999 | €35 | ||
|
Sydney Olympic games. Parallel Bars | UA114CM1 | Proof | Silver | 0.925 | 31.1g | 15000 | 1999 | €48 | |
|
Sydney Olympic games. Triple Jump | UA113CM1 | Proof | Silver | 0.925 | 31.1g | 15000 | 1999 | €36 | |
|
The Kyiv-Pechersk Assumption Cathedral | UA96CM3 | Proof | Gold | 0.9 | 15.55g | 3000 | 1998 | €1000 | |
|
The Kyiv-Pechersk Assumption Cathedral | UA96CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 1998 | €80 | |
|
The Kyiv-Pechersk Assumption Cathedral | UA96CM1 | UNC | Nickel silver | 16.54g | 200000 | 1998 | €9 | ||
|
St.Michael's Golden-Domed Cathedral | UA94CM3 | Proof | Gold | 0.9 | 15.55g | 3000 | 1998 | €1000 | |
|
St.Michael's Golden-Domed Cathedral | UA94CM2 | UNC | Nickel silver | 16.54g | 200000 | 1998 | €9 | ||
|
St.Michael's Golden-Domed Cathedral | UA94CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 1998 | €80 | |
|
Prince Danylo of Halych | UA91CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 1998 | €65 | |
|
Prince Kyi | UA90CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 1998 | €60 | |
|
Petro Mohyla | UA58CM1 | Proof | Silver | 0.925 | 15.55g | 5000 | 1996 | €570 |
© Copyright 2008 - 2026 Ehobbex
