You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
St.Yura Cathedral | UA264CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2004 | €70 | |
|
Mykhailo Kotsubynsky | UA261CM1 | UNC | Nickel silver | 12.8g | 30000 | 2004 | €6 | ||
|
Mykola Bazhan | UA258CM1 | UNC | Nickel silver | 12.8g | 30000 | 2004 | €5.5 | ||
|
Oleksander Dovzhenko | UA256CM1 | BU | Nickel silver | 12.8g | 30000 | 2004 | €4.5 | ||
|
Whitsunday | UA252CM2 | Proof | Silver | 0.925 | 31.1g | 10000 | 2004 | €200 | |
|
Whitsunday | UA252CM1 | UNC | Nickel silver | 16.54g | 50000 | 2004 | €9 | ||
|
Pochayiv Lavra | UA230CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2003 | €80 | |
|
Andriy Malyshko | UA229CM1 | UNC | Nickel silver | 12.8g | 30000 | 2003 | €8 | ||
|
Livadia Palace | UA224CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2003 | €180 | |
|
Volodymyr Korolenko | UA218CM1 | UNC | Nickel silver | 12.8g | 30000 | 2003 | €8 | ||
|
Easter Holiday | UA215CM2 | Proof | Silver | 0.925 | 31.1g | 3000 | 2003 | €300 | |
|
Easter Holiday | UA215CM1 | UNC | Nickel silver | 16.54g | 50000 | 2003 | €18 | ||
|
Volodymyr Vernadskyi | UA213CM1 | UNC | Nickel silver | 12.8g | 30000 | 2003 | €7 | ||
|
Christmas Holidays in Ukraine | UA205CM2 | Proof | Silver | 0.925 | 31.1g | 3000 | 2002 | €390 | |
|
Christmas Holidays in Ukraine | UA205CM1 | UNC | Nickel silver | 16.54g | 30000 | 2002 | €55 |
© Copyright 2008 - 2026 Ehobbex
