You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Bokorash | UA469CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €7 | ||
|
Chersonesos Taurica | UA468CM1 | Proof | Gold | 0.9 | 31.1g | 3000 | 2009 | €1250 | |
|
350-th Anniversary of the Battle of Konotop | UA467CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2009 | €45 | |
|
International Year of Astronomy | UA466CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €4.5 | ||
|
International Year of Astronomy | UA465CM1 | BU | Silver | 0.999 | 1000g | 700 | 2009 | €3100 | |
|
225 years of the City of Simferopol | UA464CM1 | BU | Nickel silver | 16.54g | 45000 | 2009 | €7.5 | ||
|
Igor Sikorsky | UA463CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €5 | ||
|
Symon Petliura | UA462CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €10 | ||
|
Borys Martos | UA461CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
60th Anniversary of T.H.Shevchenko National Museum | UA460CM1 | BU | Nickel silver | 16.54g | 30000 | 2009 | €4 | ||
|
Turtle | UA459CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2009 | €72 | |
|
Ukrainian Pysanka | UA458CM1 | Proof | Silver | 0.925 | 31.1g | 8000 | 2009 | €90 | |
|
Ukrainian Pysanka | UA457CM1 | BU | Nickel silver | 16.54g | 50000 | 2009 | €5 | ||
|
Surb Khach Monastery | UA456CM1 | Proof | Silver | 0.925 | 31.1g | 10000 | 2009 | €50 | |
|
Andrii Livytskyi | UA455CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 |
© Copyright 2008 - 2026 Ehobbex
